<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FireStats 1.2.2 &#8211; RC2 released</title>
	<atom:link href="http://blog.firestats.cc/32/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.firestats.cc/32</link>
	<description>FireStats - the blog</description>
	<lastBuildDate>Mon, 18 Oct 2010 05:23:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: omry</title>
		<link>http://blog.firestats.cc/32/comment-page-1#comment-2839</link>
		<dc:creator>omry</dc:creator>
		<pubDate>Tue, 08 May 2007 18:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firestats.cc/32#comment-2839</guid>
		<description>Thanks TechZ,
you can get that with the popular pages section.
change the time range to be very long, for example 1000 days ago and you will get it.</description>
		<content:encoded><![CDATA[<p>Thanks TechZ,<br />
you can get that with the popular pages section.<br />
change the time range to be very long, for example 1000 days ago and you will get it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechZ</title>
		<link>http://blog.firestats.cc/32/comment-page-1#comment-2838</link>
		<dc:creator>TechZ</dc:creator>
		<pubDate>Tue, 08 May 2007 18:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firestats.cc/32#comment-2838</guid>
		<description>I&#039;m still using Firestats on a seperate blog I maintain, is there any feature planned for letting us know the most read post or such?

Also, keep up the great work guys, esp. you Omry, the project has come a long way!</description>
		<content:encoded><![CDATA[<p>I&#8217;m still using Firestats on a seperate blog I maintain, is there any feature planned for letting us know the most read post or such?</p>
<p>Also, keep up the great work guys, esp. you Omry, the project has come a long way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Die besten WordPress Plugins - Statistik &#187; Tipps zur Suchmaschinenoptimierung</title>
		<link>http://blog.firestats.cc/32/comment-page-1#comment-2471</link>
		<dc:creator>Die besten WordPress Plugins - Statistik &#187; Tipps zur Suchmaschinenoptimierung</dc:creator>
		<pubDate>Mon, 23 Apr 2007 13:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firestats.cc/32#comment-2471</guid>
		<description>[...] FireStats FireStats is designed to show you only what matters to you. you can filter any noise and see what really counts. [...]</description>
		<content:encoded><![CDATA[<p>[...] FireStats FireStats is designed to show you only what matters to you. you can filter any noise and see what really counts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: omry</title>
		<link>http://blog.firestats.cc/32/comment-page-1#comment-2407</link>
		<dc:creator>omry</dc:creator>
		<pubDate>Sat, 21 Apr 2007 14:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firestats.cc/32#comment-2407</guid>
		<description>open a support request (http://firestats.cc/newticket) and we will try to figure it out.</description>
		<content:encoded><![CDATA[<p>open a support request (<a href="http://firestats.cc/newticket" rel="nofollow">http://firestats.cc/newticket</a>) and we will try to figure it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mow</title>
		<link>http://blog.firestats.cc/32/comment-page-1#comment-2406</link>
		<dc:creator>mow</dc:creator>
		<pubDate>Sat, 21 Apr 2007 14:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.firestats.cc/32#comment-2406</guid>
		<description>Hi there,
FireStats 1.2.2 - Release candidate 2 is NOT working .

Tried to setup this for 2 hours because of problems in your script about safe_mode. Do more modular and more stable code please, thanks.</description>
		<content:encoded><![CDATA[<p>Hi there,<br />
FireStats 1.2.2 &#8211; Release candidate 2 is NOT working .</p>
<p>Tried to setup this for 2 hours because of problems in your script about safe_mode. Do more modular and more stable code please, thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

